TTK
Forestry mulcher with low profile, PTO postion, for shredding branches, shrubs, and small trees up to 12 cm in
diameter. Required tractor power: from 30 to 60 hp, designed for low power demand but high rotor efficiency.
| MODEL | TTK 110 | TTK 130 |
| Code | 155110 | 155130 |
| Cutting width (cm) ref. A | 110 | 130 |
| Total dimensions (cm) ref. B | 130 | 150 |
| Total height (cm) ref. C | 107 | 107 |
| Gearbox height from ground (cm) ref. D | 39 | 39 |
| Total depth (cm) ref. E | 128 | 128 |
| Tractor hp | 30-50 | 40-60 |
| Weight (kg) – including branch cutter – | 510 | 560 |
| PTO power take-off (rpm) | 540 | 540 |
| No. of belts | 3 | 3 |
| No. of tools | 39 | 45 |
| Rotor tube diameter (mm) | 200 | 200 |
| Total rotor diameter (mm) | 350 | 350 |
| Max. rotor rpm | 2400 | 2400 |
| EQUIPMENT | STANDARD | OPTIONAL |
| Gearbox with freewhee | • | |
| Transmission with 3 toothed V-belts | • | |
| Heavy-duty 60 mm bearings with bronze cage | • | |
| Internal counter-knife in wear-resistant stee | • | |
| Front hood hydraulically openable | • | |
| Rotor with fixed K1 plus tools | • | |
| DCR system, penetration limiter | • | |
| Rotor built with large-diameter and thick tube 200X12.5 | • | |
| Adjustable skids with welded wear-resistant sheet | • | |
| PTO shaft gr. 6 with shear bolt | • | |
| Dual hitch for tractors Cat. I and Cat. II | • | |
| Debris protection guards | • | |
| Fixed mechanical branch cutter | • | |
| Hydraulically openable front hatch | • | |
| Rotor with K2 tools | • |




