TSLQ
Forestry mulcher with low profile, PTO position, rotor with fixed tools, for shredding branches, shrubs, and small trees up to 15 cm in diameter. Required tractor power: from 60 to 90 hp, designed for low power demand and high rotor efficiency.
| Model | TSLQ 160 | TSLQ 180 |
| Code | 16516 | 16518 |
| Cutting width (cm) ref. A | 160 | 180 |
| Total dimensions (cm) ref. B | 185 | 205 |
| Total height (cm) ref. C | 140 | 140 |
| Gearbox height from ground (cm) ref. D | 41 | 41 |
| Total depth (cm) ref. E | 118 | 118 |
| Tractor hp | 60-90 | 70-90 |
| Weight (kg) – including branch cutter – | 750 | 820 |
| PTO power take-off (rpm) | 540 | 540 |
| No. of belts | 4 | 4 |
| No. of tools | 33 | 39 |
| Rotor tube diameter (mm) | 245 | 245 |
| Total rotor diameter (mm) | 420 | 420 |
| Max. rotor rpm | 2200 | 2200 |
| Equipment | Standard | Optional |
| Gearbox with freewheel | • | |
| Transmission with 4 toothed V-belts | • | |
| Heavy-duty 70 mm bearings with bronze cage | • | |
| Internal counter-knife in wear-resistant steel | • | |
| Front hood hydraulically openable | • | |
| Rotor with fixed tools type Q, with carbide inserts | • | |
| Rotor with fixed tool type C, blade model Cobra | • | |
| Debris protection guards | • | |
| Rotor built with large-diameter and thick tube 245X16 | • | |
| Adjustable skids with welded wear-resistant sheet | • | |
| PTO shaft gr. 7 with shear bolt | • | |
| Frame for tractors Cat. II | • | |
| Fixed mechanical branch cutter | • | |
| Hydraulically openable front hatch | • | |
| DCR system, penetration limiter, TSLQ 160 | • | |
| DCR system, penetration limiter, TSLQ 180 | • |
N.B. With rotor C, Cobra tools, the use of the DCR system is recommended.




