TNA
Flail head for mowing grass and shrubs, LIGHT SERIES, adaptable to all brush cutter arm models, for agricultural work. Max. working diameter 4/5 cm.
| Model | TNA 80 | TNA 100 | TNA 120 |
| Code | 510080 | 510100 | 510120 |
| Cutting width (cm) ref. A | 81 | 105 | 120 |
| Total dimensions (cm) ref. B | 115 | 138 | 153 |
| Total height (cm) ref. C | 53 | 53 | 53 |
| Total depth (cm) ref. E | 82 | 82 | 82 |
| Weight (kg) | 160 | 185 | 215 |
| Flow rate (L/min) | 70-100 | 70-100 | 70-100 |
| Max pressure (bar) | 220 | 220 | 220 |
| No. of knives type A | 32 | 40 | 48 |
| No. of knives type B | 16 | 24 | 32 |
| No. of hammers type C | 16 | 20 | 24 |
| Rotor tube diameter (mm) | 90 | 90 | 90 |
| Total rotor diameter (mm) | 300 | 300 | 300 |
| Max. rotor rpm | 2700 | 2700 | 2700 |
| Equipment | Standard | Optional |
| Unpainted steel plate for fabricating the attachment saddle | • | |
| Grade 3 cast iron hydraulic motor, reversible, available displacements: 27 cc and 34 cc | • | |
| Without hydraulic hoses | • | |
| Adjustable rear roller, 140 mm | • | |
| Front and rear protection with chains and rubber curtain | • | |
| Custom mounting saddle for brush cutter arms | • |




