TFXL
MIDI-FOREST mulching head for shrubs, dense vegetation, and small trees, suitable for midi-excavators weighing from 6.0 to 10.0 tons and with power up to 80 hp. Maximum cutting diameter: 15 cm.
| Model | TFXL 80 | TFXL 100 |
| Code | 648080 | 648100 |
| Cutting width (cm) ref. A | 80 | 108 |
| Total dimensions (cm) ref. B | 101 | 130 |
| Total height (cm) ref. C | 66 | 66 |
| Total depth (cm) ref. E | 101 | 101 |
| Weight (kg) | 470 | 535 |
| Excavator weight (Ton) | 6.0 – 8.0 | 8.0 – 10.0 |
| Flow rate (lt/min) | 60-90 | 60-90 |
| Pressure (bar) | 240-270 | 240-270 |
| No. of belts | 3 | 3 |
| No. of tools | 18 | 22 |
| Rotor tube diameter (mm) | 245 | 245 |
| Total rotor diameter (mm) | 410 | 410 |
| Max rotor rpm | 2500 | 2500 |
| Equipment | Standard | Optional |
| Steel plate (unpainted) for constructing the excavator attachment bracket | • | |
| Adjustable side skids with wear-resistant sheet (HARDOX) | • | |
| SPBX belt transmission (3) | • | |
| DCR bite limiter system, with wear-resistant profiles in HARDOX 450 | • | |
| Nitrogen accumulator, with anti-shock function to absorb pressure spikes | • | |
| Piston motor available with displacements of 25cc or 34cc | • | |
| Bearings with heavy-duty bronze cage, mounted inside the rotor | • | |
| Front and rear protection chains against material ejection | • | |
| Hydraulic hoses 2.30 m long | • | |
| Hydraulic front hatch opening | • | |
| OSMA 3 Function valve: anti-shock – anti-cavitation – flow limit | • | |
| Hydraulic piston motor without drainage (to specify when ordering), only for fixed displacement version | • | |
| Excavator arm attachment bracket with 45-60 mm pins | • | |
| Variable displacement hydraulic motor SAUER VM 45 | • | |
| “Power” kit consisting of fixed displacement 47cc hydraulic motor and 4-belt pulley kit (for excavators with flow rates over 90 lt) | • | |
| Electro-hydraulic kit with electric cable up to the excavator cabin, for controlling the hydraulic cylinder of the hatch | • | |
| Hydraulic 180° swivel table, complete with hydraulic motor and anti-shock valve | • | |
| Support foot recommended for use on spider excavators | • |




